Fall 2023
Date | Speaker | Paper Title/Topic & Link | Time/Place |
9/15 | Baris Kaymak Cleveland Fed |
Tax Heterogeneity and Misallocation | 10-11:30am, Friday 212 |
9/22 | Mark Huggett Georgetown U. |
Optimal Income Taxation: An Urban Economics Perspective | 10-11:30am, Friday 212 |
9/29 | Eva Carcelas-Poveda Stony Brook U. |
Capital Tax Reforms With Policy Uncertainty | 10-11:30am, Friday 212 |
10/13 | Glenn Dutcher Ohio University |
Heterogeneity in US Doctors’ Decisions to Accept or Reject Deceased Donor Kidneys | 10-11:30am, Friday 212 |
11/3 | Jane Cooley Fruehwirth UNC Chapel Hill |
Mental Health of College Students during the Pandemic: The Effect of Social Media Use and Pandemic-Related Stressors | 10-11:30am, Friday 212 |
11/17 | Charles Clotfelter Duke University |
Is a Lottery a Good Way to Raise State Revenue? | 10-11:30am, Friday 212 |
Spring 2024
Date | Speaker | Paper Title/Topic & Link | Time/Place |
4/5 | Patricia Cortes Boston University |
Gender Differences in Negotiations and Labor Market Outcomes: Evidence from an Information Intervention with College Students | 2:10-3:40pm, Friday 207 |
4/12 | Jeremy Greenwood U. Penn |
“You Will:” A Macroeconomic Analysis of Digital Advertising | 10-11:30am, Friday 212 |