Fall 2017
Date | Speaker | Paper Title/Topic & Link | Time/Place |
9/15 | John Mondragon Northwestern Univ. |
Regulating Household Leverage | 10-11:30am, Friday 212 |
9/29 | Lauren Lambie-Hanson Philadelphia Fed |
Appraising Home Purchase Appraisals | 10-11:30am, Friday 212 |
10/11 | Robert Lawson SMU |
You Say You Want a (Rose) Revolution? The Effects of Georgia’s 2004 Market Reforms | 10-11:30am, Friday 212 |
11/3 | Edward “Ned” S. Prescott Cleveland Fed |
A Comparison of Small Bank Failures and FDIC Losses in the 1986-92 and 2007-13 Banking Crises | 10-11:30am, Friday 212 |
11/10 | Andrew Kleit Penn State |
Market Manipulation in California’s Electricity Markets: ENRON Was the Victim, not the Perpetrator | 10-11:30am, Friday 212 |
11/14 | Tomislav Globan University of Zagreb |
Multiple ownership, collusion and unusual result patterns in Croatian soccer – coincidence or a sign of corruption? | 10:30-11:30am, Friday 212 |
12/1 | Scott Carrell UC Davis |
Experimental Evidence of Professor Engagement on Student Outcomes | 10:30-11:30am, Friday 212 |
Spring 2018
Date | Speaker | Paper Title/Topic & Link | Time/Place |
2/16 | Kitt Carpenter Vanderbilt |
Effects of Access to Legal Same-Sex Marriage on Marriange and Health: Evidence from BRFSS | 10-11:30am, Friday 207 |
3/23 | Sarah Miller Univ. of Michigan |
What Difference Does a Diagnosis Make? Evidence from Marginal Patients | 10-11:30am, Friday 212 |
3/30 | Kyle Mangum Georgia State Univ. |
Capitalization as a Two-Part Tariff: The Role of Zoning | 10-11:30am, Friday 212 |
4/6 | Andrew Goodman-Bacon Vanderbilt |
Difference-in-Differences with Variation in Treatment Timing | 10-11:30am, Friday 212 |
4/13 | Julieta Caunedo Cornell |
Capital Obsolescence and Agricultural Productivity | 10-11:30am, Friday 212 |