Fall 2018
Date | Speaker | Paper Title/Topic & Link | Time/Place |
9/7 | Andrew Bibler Univ. of Alaska | Win or Lose: Residential Sorting After a School Choice Lottery | 10-11:30am, Friday 212 |
9/28 | Meghan Skira Univ. of Georgia | The Impact of Paid Maternity Leave on Maternal Health | 10-11:30am, Friday 212 |
10/19 | Roozbeh Hosseini Univ. of Georgia | Inequality, Redistribution and Optimal Trade Policy: A Public Finance Approach | 10-11:30am, Friday 212 |
10/26 | Sarah Hamersma Syracuse | Does Early Food Insecurity Impede the Educational Access Needed to Become Food Secure? | 10-11:30am, Friday 212 |
11/16 | Krista Saral Webster Univ. | Auctions with Limited Liability through Default or Resale | 10-11:30am, Friday 212 |
11/30 | Darren Aiello BYU | Financially Constrained Servicers and Aggressive Foreclosures | 10-11:30am, Friday 212 |
Spring 2019
Date | Speaker | Paper Title/Topic & Link | Time/Place |
2/15 | Danko Tarabar Winthrop University | Culture, Voting Behavior, and Institutional Reform: Evidence from Transition Countries | 10-11:30am, Friday 212 |
2/22 | Andrew Hanson Marquette University | Taxes and Borrower Behavior: Evidence from the Mortgage Interest Deductibility Limit | 10-11:30am, Friday 212 |
3/29 | Sarah Kroeger Notre Dame | Quantifying Mothers’ Impact on Socioeconomic Mobility | 10-11:30am, Friday 212 |
4/12 | Klodiana Istrefi Banque de France | Perceived FOMC: The Making of Hawks, Doves, and Swingers | 10-11:30am, Friday 212 |
4/26 | Serdar Ozkan Univ. of Toronto | Sources of Earnings Growth Heterogeneity | 10-11:30am, Friday 212 |