Spring 2024
Date | Speaker | Paper | Time/Location |
Jan 19 | George Zhe Tian, University of Huston | Skin in the Game: Risk of Environmental Pollution and Executive Compensation Incentives | 10:30 AM-12:00 PM, Friday 207 |
Jan 24 (Wed) | Miaomiao Yu, Louisiana State University | Does Meeting Financial Expectations Boost Employee Satisfaction? | 9:30 AM-11:00 AM, Friday 207 |
Feb 2 | Christine Parlour, UC Berkeley | Minor Collusion and Bitcoin Protocol | 11:00 AM-12:30 PM Friday 207 |
Feb 9 | Wei Wei, UNC Charlotte PhD Student | Short Interest and Financial Reporting Misstatements: Predictive or Processing Ability of Short Sellers | 11:00 AM-12:30 PM Friday 207 |
Feb 16 | Lu Han, Wisconsin School of Business | Frictional and Speculative Vacancies: The Effects of an Empty Homes Tax | 11:00AM-12:30 PM Friday 207 |
Feb 23 | Janet Gao, Georgetown (Finance/Accounting Joint Seminar) | Access to Financing and Racial Pay Gap Inside Firms | 11:00 AM-12:30 PM Friday 207 |
Mar 1 | Narayanan Venkatraman, UNC Charlotte PhD Student | Do Private Firms Choose to Go Public to Get Acquired? | 10:30 AM-12:00 PM Friday 207 |
Mar 22 | Zixin Jiang, UNC Charlotte PhD Student | Bank M&As and Loan Officer Reallocation | 11:00 AM-12:30 PM Friday 207 |
Mar 28 (Thur) | Philip Strahan, Boston College (UNC Charlotte/Charlotte Fed Joint Seminar) | House Speculation, GSEs, and Credit Market Spillovers | 11:00 AM-12:30 PM Friday 207 |
Apr 19 | Mike Pagano, Villanova University | Of Seesaws and Swings: The Market-wide Impact of Levered ETF Rebalancing during Stressful Times | 11:00 AM-12:30 PM Friday 207 |
Apr 26 | Thi Trung Nguyen, UNC Charlotte PhD Student | Active Factor Share and Fund Performance: A New Measurement and Applications* | 9:00 AM-10:30 AM Friday 207 |
May 3 | Michael-Paul James, UNC Charlotte PhD Student | Partisan Bias and Economic Decision-Making: Exploring the Influence on Real Estate Transactions | 11:00 AM-12:30 PM Friday 207 |
Fall 2023
Date | Speaker | Paper | Time/Location |
Sep 8 | Adam Nowak, West Virginia University | Asymmetric Information in the Florida Homeowners Insurance Market | 11:00 AM-12:30 PM, Friday 207 |
Sep 15 | Walter D’Lima, Florida International University | The Value of Connections – Evidence from the Commercial Real Estate Market | 11:00 AM-12:30 PM, Friday 207 |
Sep 22 | Zifen Zeng, UNC Charlotte PhD Student | CEO Conscientiousness and Reserve Management: Evidence from U.S. Property-Liability Insurers | 11:00 AM-12:30 PM, Friday 207 |
Oct 27 | Markus Lithell, Dartmouth College | Why are acquisitions of unlisted firms better deals? Evidence from OTC markets | 11:00 AM-12:30PM, Friday 207 |
Oct 30 | Teng Wang, Federal Reserve Board | How Private Equity Fuels Non-Bank Lending | 11:00 AM-12:30PM, Friday 212 |
Nov 6 | Jing Lu, University of Florida | How Expensive Are Secured Bank Loans? | 11:00 AM-12:30PM, Friday 212 |
Nov 10 | Chandler Lutz, SEC | The Impact of Crisis-Period Interest Rate Declines on Distressed Borrowers | 11:00 AM-12:30PM, Friday 212 |
Nov 27 | Sugata Ray, University of Alabama & SEC | Learning by Consuming | 11:00 AM-12:30PM, Niblock Flex Space |
Nov 30 | Haoyang Liu, Dallas Fed | Implicit Extrapolation and the Beliefs Channel of Investment Demand | 11:00 AM-12:30PM, Niblock Flex Space |
Fall 2022
Date | Speaker | Paper | Time/Location |
Sep 9 | Yueliang Lu, UNC Charlotte PhD Candidate | Macroeconomic Extrapolation, Machine Learning, and Equity Risk Premium Forecast (link to paper) | 11-12:30pm Friday 207 |
Oct 24 | Chi-Yang Tsou, University of Manchester | The Asset Durability Premium | 11-12:30pm Friday 212 |
Oct 28 | Dayong Huang, UNC Greensboro | Environmental Performance and Stock Returns | 11-12:30pm Friday 212 |
Nov 4 | David Eckles, University of Georgia | Asymmetry in Earnings Management Surrounding Targeted Ratings | 11-12:30pm Friday 207 |
Nov 11 | Ruiyao Zhu, UNCC Visiting Assistant Professor of Finance | Does It Pay to Hire A Friend? | 11-12:30pm Friday 207 |
Dec 5 | Xinyan Yan, University of Dayton [CV] | Risks in Mergers and Acquisitions: Evidence from Acquirers’ Mandatory Risk Factor Disclosure | 10:30-12pm Friday 212 |
Dec 9 | Ulas Alkan, Arizona State University [CV] | Market Timing in Corporate Finance Decisions: Evidence From Stock Market Anomalies | 11-12:30pm Friday 212 |
Dec 12 | Wenhao Yang, Chinese University of Hong Kong, Shenzhen [CV] | Prospect Theory in the Field: Revealed Preferences from Mutual Fund Flows | 11-12:30pm Friday 212 |
Spring 2022 | |||
Feb 3 | Sara Easterwood, Virginia Tech | High on High Sharpe Ratios: Optimistically Biased Factor Model Assessments | 11-12:30pm Friday 207 |
Feb 10 | Onur Bayar, University of Texas at San Antonio | The Dynamics of Entrepreneurial Firm Exit Choice and the IPO Valuation Premium: Theory and Evidence | 11-12:30pm Friday 207 |
Feb 17 | Zhenyu Wang, Indiana University | Strategic Bank Liability Structure Under Capital Requirements | 11-12:30pm Friday 302 |
Mar 17 | Zifen Zeng, UNC Charlotte PhD Candidate | Corporate Transparency and Net Premium Written Flows: Evidence from U.S. Property-Liability Insurers | 11-12:30pm Friday 207 |
Apr 14 | Allen Berger, University of South Carolina – Joint Seminar with the Charlotte Federal Reserve | Let Us Put Our Moneys Together:’ Minority-Owned Banks and Resilience to Crises | 11-12:30pm Atkins 143 |
Apr 21 | Michael Rebello, UT Dallas | Busy Analysts, Spillover Effects, and Firm Monitoring | 11-12:30pm Friday 207 |
Apr 28 | Michael Paul “Jack Kelly” James, UNC Charlotte PhD Candidate | Partisan (Mis)Alignment and Earnings Forecast: Evidence from Sell-Side Analysts | 9-10:30am Friday 207 |